<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Color Curve &#187; Hip-hop</title>
	<atom:link href="http://www.thecolorcurve.com/blog/tag/hip-hop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolorcurve.com/blog</link>
	<description>Solution based content for the black community.</description>
	<lastBuildDate>Fri, 18 May 2012 20:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guess Which Moguls&#8217; Home Got Sold for $5.5 Million&#8230; On the Foreclosure Market?</title>
		<link>http://www.thecolorcurve.com/blog/dbn/guess-which-moguls-home-got-sold-for-5-5-million-on-the-foreclosure-market/</link>
		<comments>http://www.thecolorcurve.com/blog/dbn/guess-which-moguls-home-got-sold-for-5-5-million-on-the-foreclosure-market/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:04:26 +0000</pubDate>
		<dc:creator>TheBlackGuy</dc:creator>
				<category><![CDATA[Daily Black News]]></category>
		<category><![CDATA[dame dash]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hip-hop]]></category>
		<category><![CDATA[sad news]]></category>

		<guid isPermaLink="false">http://www.thecolorcurve.com/blog/?p=2498</guid>
		<description><![CDATA[<p>Once worth millions, humble pie has been smashed in the face of this hip-hop mogul. Just yesterday, his foreclosed home sold for five and half mills. Find out who it was when you hit the links&#8230;Dame Dash. Should&#8217;ve known right? Don&#8217;t feel bad for him though. According to the NY Post, he says he&#8217;s in <a href="http://www.thecolorcurve.com/blog/dbn/guess-which-moguls-home-got-sold-for-5-5-million-on-the-foreclosure-market/#more-2498" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://www.thecolorcurve.com/blog/dbn/guess-which-moguls-home-got-sold-for-5-5-million-on-the-foreclosure-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Man&#8217;s Top 5 Biggie Moments</title>
		<link>http://www.thecolorcurve.com/blog/bmbm/the-black-mans-top-5-biggie-moments/</link>
		<comments>http://www.thecolorcurve.com/blog/bmbm/the-black-mans-top-5-biggie-moments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:55:51 +0000</pubDate>
		<dc:creator>TheBlackGuy</dc:creator>
				<category><![CDATA[The Black Man's Black Man]]></category>
		<category><![CDATA[Biggie Smalls]]></category>
		<category><![CDATA[Hip-hop]]></category>

		<guid isPermaLink="false">http://www.thecolorcurve.com/blog/?p=1321</guid>
		<description><![CDATA[<p>The Black Man makes a point&#8230; It&#8217;s just not what it used to be. Peep his top 5 Biggie moments under the cut&#8230; I&#8217;m talking about a place where I am not right now. It&#8217;s just that when I was simply the Black Boy, I just knew, undoubtedly, that you could feel that energy. It <a href="http://www.thecolorcurve.com/blog/bmbm/the-black-mans-top-5-biggie-moments/#more-1321" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://www.thecolorcurve.com/blog/bmbm/the-black-mans-top-5-biggie-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

